Important Numbers
| REUNION NEIGHBORHOOD |
|
| Reunion Rec Center and Metro District | 303-288-5431 |
| Reunion HOA - MSI Parkside Townhomes & Gallery HOA - MSI |
303-420-4433 303-420-4433 |
| Richmond American Homes Sales Info | 303-850-5750 |
| Shea Homes Sales Office | 303-286-7601 |
|
|
|
| SERVICES | |
| Emergency (Police, Fire, Medical) | 911 |
| Commerce City Police Information | 303-287-2844 |
| Adams County Fire Department | 303-288-0835 |
| Adams County Motor Vehicle (Titles and Plates) | 303-654-6010 |
| Adams County Library: | |
| Commerce City Library Branch | 303-287-0063 |
| Brighton Library Branch | 303-659-2572 |
| Adams County Marriage License | 303-654-6020 #2 |
| Adams County Voter Information | 303-654-6030 |
| Colorado State Driver's Services (Driver's License) | 303-205-5613 |
| U.S. Postal Service | 303-227-7381 |
| Denver International Airport (Information Line) | 303-342-2000 |
| E-470 Authority (Express Toll Info) | 303-537-3470 |
| RTD (Regional Transportation District) | 303-299-6000 |
| Reunion Metro District | 303-853-0719 |
|
|
|
| CITY OF COMMERCE CITY | |
| General Information | 303-289-3600 |
| Buffalo Run Golf Course | 303-289-1500 |
| Commerce City Rec Center | 303-289-3760 |
| Commerce City Public Works: | |
| Trash Service Set-up | 303-289-8150 |
| Waste Management | 303-797-1600 |
|
( Trash Pick-up questions) |
|
| Street Maintenance - Snow Removal | 303-289-8160 |
| Commerce City Animal Control | 303-288-1535 |
|
(Dogs off leash, lost pets, etc.) |
|
|
|
|
| HOSPITALS/MEDICAL | |
| Family Health Care Center - Commerce City | 303-227-6790 |
| Platte Valley Medical Center - Brighton | 303-659-1531 |
| North Suburban Medical Center - Thornton | 303-451-7800 |
| Rocky Mtn Urgent Care - Reunion | 303-286-0027 |
| St. Anthony Hospital North - Westminster | 303-426-2151 |
|
|
|
| GROCERY STORES | |
| Albertson's - Northglenn | 303-457-0650 |
| King Soopers - Brighton | 303-655-7555 |
| King Soopers - Commerce City | 303-287-3419 |
| King Soopers - 48th & Tower | 303-371-8767 |
| Wal-Mart - Brighton | 303-659-1560 |
| Wal-Mart - Commerce City | 303-287-0600 |
|
|
|
| NEWSPAPERS | |
| Metro Area Papers: | |
| The Denver Post | 303-820-1010 |
|
|
|
| Local Papers: | |
| Commerce City Sentinel Express | 303-659-2522 |
| Brighton Standard Blade | 303-659-2522 |
|
|
|
| UTILITIES | |
| Qwest | 800-244-1111 |
| South Adams County Water and Sanitation (Water Service & Bills) | 303-288-2646 |
| United Power (Electric Service/Power outages) | 303-659-0551 |
| Comcast (Cable TV/Internet) | 303-537-1068 |
| Xcel Energy: | |
| Gas Outage | 1-800-895-2999 |
| Customer Service | 1-800-895-4999 |
|
|
|
| SCHOOLS | |
| Brighton School District 27J | 303-655-2900 |
| Second Creek Elementary | |
|
720-685-7550 |
|
Landmark Academy at Reunion (K-5 growing to K-8) Area Preschools: |
303-287-2901 303-853-8500 303-637-9999 |
|
|
|
| Brighton High School (9-12) | |
|
303-655-4200 |
| Prairie View High School | |
|
303-655-8800 |
|
|
|
| METRO AREA ATTRACTIONS | |
| Barr Lake State Park | 303-659-6005 |
| Rocky Mtn. Arsenal National | 303-289-0136 |
| Wildlife Refuge | |
| Denver Zoo | 303-376-4800 |
| Denver Botanic Gardens | 720-865-3500 |
| Denver Museum of Nature and Science | 303-322-7009 |
| Pepsi Center | 303-405-8555 |
| IMAX Theater | 303-322-7009 |
| Elitch Gardens | 303-595-4386 |
| The Children's Museum | 303-433-7444 |
| United States Mint | 303-405-4766 |
| Arvada Center for Arts and Humanities | 720-898-7200 |
| Water World | 303-427-7873 |
| Denver Art Museum | 720-865-5000 |


